Output Created | 25 Sep 99 02:00:27 | |
---|---|---|
Comments | ||
Input | Data | C:\WINDOWS\Desktop\Assignment\mgmt5832-LOC\SPSS75Result.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 53 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics for each pair of variables are based on all the cases with valid data for that pair. | |
Syntax | CORRELATIONS /VARIABLES=g1 g2 g3 g4 g5 g6 g7 sumg2 /PRINT=TWOTAIL NOSIG /STATISTICS DESCRIPTIVES XPROD /MISSING=PAIRWISE . | |
Resources | Elapsed Time | 0:00:03.84 |
Mean | Std. Deviation | N | |
---|---|---|---|
G1 | 22.4906 | 3.5226 | 53 |
G2 | 23.1509 | 4.6052 | 53 |
G3 | 24.3774 | 4.5961 | 53 |
G4 | 24.7547 | 4.0139 | 53 |
G5 | 22.3396 | 5.1737 | 53 |
G6 | 23.3396 | 4.1322 | 53 |
G7 | 21.2642 | 3.4815 | 53 |
SUMG2 | 50.0189 | 8.2240 | 53 |
G1 | G2 | G3 | G4 | G5 | G6 | G7 | SUMG2 | ||
---|---|---|---|---|---|---|---|---|---|
Pearson Correlation | G1 | 1.000 | .672(**) | .630(**) | .521(**) | .455(**) | .531(**) | .642(**) | .369(**) |
G2 | .672(**) | 1.000 | .805(**) | .733(**) | .682(**) | .782(**) | .649(**) | .467(**) | |
G3 | .630(**) | .805(**) | 1.000 | .773(**) | .801(**) | .802(**) | .657(**) | .507(**) | |
G4 | .521(**) | .733(**) | .773(**) | 1.000 | .789(**) | .710(**) | .599(**) | .445(**) | |
G5 | .455(**) | .682(**) | .801(**) | .789(**) | 1.000 | .793(**) | .563(**) | .436(**) | |
G6 | .531(**) | .782(**) | .802(**) | .710(**) | .793(**) | 1.000 | .488(**) | .579(**) | |
G7 | .642(**) | .649(**) | .657(**) | .599(**) | .563(**) | .488(**) | 1.000 | .360(**) | |
SUMG2 | .369(**) | .467(**) | .507(**) | .445(**) | .436(**) | .579(**) | .360(**) | 1.000 | |
Sig. (2-tailed) | G1 | . | .000 | .000 | .000 | .001 | .000 | .000 | .006 |
G2 | .000 | . | .000 | .000 | .000 | .000 | .000 | .000 | |
G3 | .000 | .000 | . | .000 | .000 | .000 | .000 | .000 | |
G4 | .000 | .000 | .000 | . | .000 | .000 | .000 | .001 | |
G5 | .001 | .000 | .000 | .000 | . | .000 | .000 | .001 | |
G6 | .000 | .000 | .000 | .000 | .000 | . | .000 | .000 | |
G7 | .000 | .000 | .000 | .000 | .000 | .000 | . | .008 | |
SUMG2 | .006 | .000 | .000 | .001 | .001 | .000 | .008 | . | |
Sum of Squares and Cross-products | G1 | 645.245 | 567.075 | 530.189 | 383.377 | 431.170 | 402.170 | 409.132 | 556.509 |
G2 | 567.075 | 1102.792 | 885.981 | 704.962 | 845.283 | 774.283 | 540.887 | 919.849 | |
G3 | 530.189 | 885.981 | 1098.453 | 741.906 | 990.208 | 792.208 | 546.717 | 996.623 | |
G4 | 383.377 | 704.962 | 741.906 | 837.811 | 852.415 | 612.415 | 435.434 | 764.245 | |
G5 | 431.170 | 845.283 | 990.208 | 852.415 | 1391.887 | 881.887 | 527.245 | 964.660 | |
G6 | 402.170 | 774.283 | 792.208 | 612.415 | 881.887 | 887.887 | 365.245 | 1023.660 | |
G7 | 409.132 | 540.887 | 546.717 | 435.434 | 527.245 | 365.245 | 630.302 | 536.736 | |
SUMG2 | 556.509 | 919.849 | 996.623 | 764.245 | 964.660 | 1023.660 | 536.736 | 3516.981 | |
Covariance | G1 | 12.409 | 10.905 | 10.196 | 7.373 | 8.292 | 7.734 | 7.868 | 10.702 |
G2 | 10.905 | 21.208 | 17.038 | 13.557 | 16.255 | 14.890 | 10.402 | 17.689 | |
G3 | 10.196 | 17.038 | 21.124 | 14.267 | 19.042 | 15.235 | 10.514 | 19.166 | |
G4 | 7.373 | 13.557 | 14.267 | 16.112 | 16.393 | 11.777 | 8.374 | 14.697 | |
G5 | 8.292 | 16.255 | 19.042 | 16.393 | 26.767 | 16.959 | 10.139 | 18.551 | |
G6 | 7.734 | 14.890 | 15.235 | 11.777 | 16.959 | 17.075 | 7.024 | 19.686 | |
G7 | 7.868 | 10.402 | 10.514 | 8.374 | 10.139 | 7.024 | 12.121 | 10.322 | |
SUMG2 | 10.702 | 17.689 | 19.166 | 14.697 | 18.551 | 19.686 | 10.322 | 67.634 | |
N | G1 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
G2 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
G3 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
G4 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
G5 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
G6 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
G7 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
SUMG2 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
** Correlation is significant at the 0.01 level (2-tailed). |